Radius Windshield Compatibility Guide: Which Mini-ALTO Fits Your Microphone?
Share
Wind noise is the one problem you can't fix in post. A low rumble across a shotgun mic can ruin an otherwise perfect take — and outdoors, even a light breeze is enough. The fix is proper wind protection, but only if it actually fits your microphone. A windshield that's too short leaves the capsule exposed; one that's too long adds bulk and can muffle your sound.
This guide maps every common location and studio microphone to its correct Radius Mini-ALTO windshield and Nimbus windcover, so you can order the right size the first time. It's based on Radius's official compatibility list (updated 1 January 2026).
In a hurry? Find your mic brand below, match your model to its Mini-ALTO size, and add the matching Nimbus windjammer if you're shooting in wind. Not sure? Message us on WhatsApp with your mic model and we'll confirm the fit before you order.
How the Radius system works
Radius wind protection comes in two parts that work together:
- Mini-ALTO — the open-basket windshield (the "blimp") that mounts your mic in a suspension and blocks light-to-moderate wind. The number in the name (115, 180, 250, and so on) corresponds to the size needed for your mic's length — longer shotguns need a larger basket.
- Nimbus — the furry outer windcover (the "deadcat" / windjammer) that slips over the Mini-ALTO for high-wind and outdoor conditions. The chart lists the matching Nimbus length for each mic.
A few things you'll see in the chart:
- Low-Profile XLR vs Straight XLR — some mics need a different Mini-ALTO size depending on whether your cable connector sits flush or straight out the back, because it changes the overall length. Pick the row that matches your setup.
- (19/22) and (24/25) — these refer to the microphone mount/diameter the Nimbus is built for. Match it to your mic body.
- Custom Mini Windcover — very short mics (like slim CCM-style capsules) use a custom windcover rather than a standard Nimbus.
- 12.5mm mic clips required — some ultra-slim mics need the smaller clip to sit securely in the suspension.
- Digital cable may be required — a handful of digital mics (Neumann KMR 81 D, some Schoeps CMD/KMIT models) need a compatible digital cable to fit the mount.
Compatibility chart by microphone brand
Sennheiser
Sennheiser's MKH series is a location-sound staple, so this is the section most film crews will need.
| Microphone | Mini-ALTO windshield | Nimbus windcover |
|---|---|---|
| MKE 600 | 280 (Low-Profile XLR) / 300 (Straight XLR) | 15cm (19/22) |
| MKH 50 | 180 | 5cm (24/25) |
| MKH 60 | 300 | 18cm (24/25) |
| MKH 70 | 410 | 29cm (24/25) |
| MKH 416 | 280 (Low-Profile XLR) / 300 (Straight XLR) | 18cm (19/22) |
| MKH 816 | — | 48cm (19/22) |
| MKH 8018 | 250 (Low-Profile XLR) / 280 (Straight XLR) | 15cm (19/22) |
| MKH 8020 | 115 | 5cm (19/22) |
| MKH 8030 | 115 | 5cm (19/22) |
| MKH 8040 | 115 | 5cm (19/22) |
| MKH 8050 | 115 | 5cm (19/22) |
| MKH 8060 | 210 | 12cm (19/22) |
| MKH 8070 | 480 | 41cm (19/22) |
Deity
| Microphone | Mini-ALTO windshield | Nimbus windcover |
|---|---|---|
| S-Mic 2 | 280 | 18cm (19/22) |
| S-Mic 2S | 180 | 10cm (19/22) |
| S-Mic 3 | 280 | 18cm (19/22) |
| S-Mic 3S | 180 | 10cm (19/22) |
Rode
| Microphone | Mini-ALTO windshield | Nimbus windcover |
|---|---|---|
| NT5 | 180 | 5cm (19/22) |
| NTG1 | 250 | 15cm (19/22) |
| NTG2 | 300 | 15cm (19/22) |
| NTG3 | 280 (Low-Profile XLR) / 300 (Straight XLR) | 18cm (19/22) |
| NTG4 | 250 (Low-Profile XLR) / 280 (Straight XLR) | 15cm (19/22) |
| NTG4+ | 300 | 15cm (19/22) |
| NTG5 | 250 | 12cm (19/22) |
| NTG8 | — | 48cm (19/22) |
| VideoMic NTG | 180 | 10cm (19/22) |
DPA
| Microphone | Mini-ALTO windshield | Nimbus windcover |
|---|---|---|
| 2006C | 115 / 210 (2006A) | 5cm (19/22) |
| 2011 | 115 | 5cm (19/22) |
| 2012 | 115 | 5cm (19/22) |
| 2015 | 115 | 5cm (19/22) |
| 2017 | 210 | 12cm (19/22) |
| 4006C | 115 / 210 (4006A) | 5cm (19/22) |
| 4011C | 115 / 210 (4011A) | 5cm (19/22) |
| 4015C | 115 / 210 (4015A) | 5cm (19/22) |
| 4017C | 180 / 250 (4017B) | 12cm (19/22) |
| 4017B | 250 | 12cm (19/22) |
| 4018C | 115 / 210 (4018A) | 5cm (19/22) |
| 4041 | 210 | 5cm (24/25) |
| 4090 / 4091 | 180 | — |
Sanken
| Microphone | Mini-ALTO windshield | Nimbus windcover |
|---|---|---|
| CS-1e | 210 | 15cm |
| CS-2 | 280 | 15cm |
| CSR-2 | 280 | 15cm |
| CS-3e | 300 | 18cm (19/22) |
| CS-M1 | 180 | 7cm (19/22) |
| CMS-50 | 180 | 7cm (19/22) |
| CSS-50 | 250 | 15cm |
Schoeps
| Microphone | Mini-ALTO windshield | Nimbus windcover |
|---|---|---|
| CCM Series | 115 | — |
| CMC1-MK41 | 115 | 5cm (19/22) |
| CMC1-CUT60-MK41 | 115 | 5cm (19/22) |
| CMC6-MK41 | 180 | 5cm (19/22) |
| CMC6-CUT60-MK41 | 180 | 5cm (19/22) |
| CMD42-MK41 | 180 | 5cm (19/22) — digital cable may be required |
| CMIT 5 | 280 (Low-Profile XLR) / 300 (Straight XLR) | 15cm (19/22) |
| MiniCMIT | 180 | 12cm (19/22) |
| CMC1-KMIT | 180 | 12cm (19/22) |
| CMC6-KMIT | 250 (Low-Profile XLR) / 280 (Straight XLR) | 15cm (19/22) |
| CMD42-KMIT | 250 (Low-Profile XLR) / 280 (Straight XLR) | 15cm — digital cable may be required |
| SuperCMIT | 300 | 15cm (19/22) — digital cable may be required |
Neumann
| Microphone | Mini-ALTO windshield | Nimbus windcover |
|---|---|---|
| KM 183 | 180 | 5cm (19/22) |
| KM 184 | 180 | 5cm (19/22) |
| KM 185 | 180 | 5cm (19/22) |
| KMR 81 D | 250 | 15cm (19/22) — digital cable may be required |
| KMR 81 i | 250 | 15cm (19/22) |
| KMR 82 i | 410 | 29cm (19/22) |
Audio-Technica
| Microphone | Mini-ALTO windshield | Nimbus windcover |
|---|---|---|
| AT875R | 210 | 12cm (19/22) |
| AT897 | 300 | 15cm (19/22) |
| AT4021 | 180 | 5cm (19/22) |
| AT4022 | 180 | 5cm (19/22) |
| AT8015 | 480 | 32cm (19/22) |
| AT8022 | 210 (Low-Profile XLR) / 250 (Straight XLR) | Custom Mini Windcover |
| AT8035 | 410 | 24cm (19/22) |
| BP28 | 410 | BP28 Nimbus |
| BP28L | — | BP28L Nimbus |
| BP4025 | 210 (Low-Profile XLR) / 250 (Straight XLR) | Custom Mini Windcover |
| BP4027 | 410 | 29cm (19/22) |
| BP4029 | 280 | 15cm (19/22) |
| BP4071 | 410 | 29cm (19/22) |
| BP4073 | 250 | 12cm (19/22) |
Sony
| Microphone | Mini-ALTO windshield | Nimbus windcover |
|---|---|---|
| ECM-VG1 | 250 | 12cm (19/22) |
| ECM-670 | 250 | 12cm (19/22) |
| ECM-673 | 250 | 12cm (19/22) |
| ECM-674 | 300 | 12cm (19/22) |
| ECM-680S | 280 | 18cm (19/22) |
| ECM-678 / 9X | 280 | 18cm (19/22) |
Shure
| Microphone | Mini-ALTO windshield | Nimbus windcover |
|---|---|---|
| VP82 | 210 | 15cm (19/22) |
| VP89S | 250 | 15cm (19/22) |
| VP89M | 410 | 24cm (19/22) |
| VP89L | 480 | 41cm (19/22) |
Rycote
| Microphone | Mini-ALTO windshield | Nimbus windcover |
|---|---|---|
| BD-10 | 180 | 5cm (19/22) |
| CA-08 | 115 | 5cm (19/22) |
| HC-15 | 180 | 10cm (19/22) |
| HC-22 | 250 (Low-Profile XLR) / 280 (Straight XLR) | 18cm (19/22) |
| OM-08 | 115 | 5cm (19/22) |
| SC-08 | 115 | 5cm (19/22) |
Lom & Oaka Instruments (slim capsules)
These ultra-slim mics use the Mini-ALTO 115 with 12.5mm mic clips and a Custom Mini Windcover.
| Microphone | Mini-ALTO windshield | Windcover |
|---|---|---|
| Lom basicUcho | 115 | Custom Mini Windcover |
| Lom Ucho Pro | 115 (requires 12.5mm mic clips) | Custom Mini Windcover |
| Lom Usi | 115 (requires 12.5mm mic clips) | Custom Mini Windcover |
| Lom Usi Pro | 115 (requires 12.5mm mic clips) | Custom Mini Windcover |
| Oaka Verdi | 115 (requires 12.5mm mic clips) | Custom Mini Windcover |
| Oaka Mini Verdi | 115 (requires 12.5mm mic clips) | Custom Mini Windcover |
Which windshield do you actually need?
Indoors or light breeze: the Mini-ALTO basket alone is usually enough — it handles handling noise and gentle air movement.
Outdoors, moving shots, or wind: add the matching Nimbus windjammer over the Mini-ALTO. The furry cover is what tames real gusts.
Run-and-gun on a small mic (S-Mic, MKH 8000 series, DPA): the smaller Mini-ALTO sizes (115–210) keep the rig light and fast without leaving the capsule exposed.
If your exact mic isn't listed, or you're between two connector variants, send us the model and your cable setup — we'll confirm the right size so you don't order twice.
FAQ
How do I know which Mini-ALTO size fits my mic? Find your microphone in the chart above; the "Mini-ALTO windshield" column gives the exact size. Length is the deciding factor — longer shotguns need larger baskets.
What's the difference between the Mini-ALTO and the Nimbus? The Mini-ALTO is the rigid basket windshield with a shock-mount suspension. The Nimbus is the furry windcover that slips over it for high-wind and outdoor use. For serious outdoor work you want both.
My mic has two options listed — which do I pick? That's the Low-Profile vs Straight XLR difference. Choose based on how your cable connector sits: a flush/low-profile connector uses the shorter size, a straight connector the longer one.
Do you ship Radius wind protection in India? Yes — as an authorized dealer, all Radius wind protection ships across India with genuine stock, warranty and a GST invoice.
Get the right fit, first time
Browse Radius wind protection or the full Radius range at Sounded.in — genuine, authorized-dealer stock with India warranty and GST invoice.
Still not sure which size fits your mic? Message our recordists on WhatsApp with your microphone model and cable setup, and we'll confirm the exact Mini-ALTO and Nimbus before you order.
Compatibility data per Radius, updated 1 January 2026. Always confirm the fit for your specific microphone variant.